Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Discount on entries in individual categories:
- if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of based on the following values: 25:5:0:0 EUR
Categories Age from Age to Sex EUR team size GUP DAN Other cut-off date Limit Team Limit
01000 Tuls Kids 5-7 F+M C G07-G05 5 7 25   5,6,7    
01001 Tuls Kids 5-7 F+M D G10-G08 5 7 25   8,9,10    
01001-S Tuls Kids 5-7 F+M D/C G10-G05 5 7 25      
01002 Tuls Youth 8-13 F A D03 8 13 f 25   3    
01003 Tuls Youth 8-13 F A D02 8 13 f 25   2    
01004 Tuls Youth 8-13 F A D01 8 13 f 25   1    
01005 Tuls Youth 8-13 F B G04-G01 8 13 f 25   1,2,3,4    
01006 Tuls Youth 8-13 F C G07-G05 8 13 f 25   5,6,7    
01007 Tuls Youth 8-13 F D G10-G08 8 13 f 25   8,9,10    
01008 Tuls Youth 8-13 M A D03 8 13 m 25   3    
01009 Tuls Youth 8-13 M A D02 8 13 m 25   2    
01010 Tuls Youth 8-13 M A D01 8 13 m 25   1    
01011 Tuls Youth 8-13 M B G04-G01 8 13 m 25   1,2,3,4    
01012 Tuls Youth 8-13 M C G07-G05 8 13 m 25   5,6,7    
01013 Tuls Youth 8-13 M D G10-G08 8 13 m 25   8,9,10    
01014 Tuls Juniors 14-17 F A D03 14 17 f 25   3    
01015 Tuls Juniors 14-17 F A D02 14 17 f 25   2    
01016 Tuls Juniors 14-17 F A D01 14 17 f 25   1    
01017 Tuls Juniors 14-17 F B G04-G01 14 17 f 25   1,2,3,4    
01018 Tuls Juniors 14-17 F C G07-G05 14 17 f 25   5,6,7    
01019 Tuls Juniors 14-17 F D G10-G08 14 17 f 25   8,9,10    
01020 Tuls Juniors 14-17 M A D03 14 17 m 25   3    
01021 Tuls Juniors 14-17 M A D02 14 17 m 25   2    
01022 Tuls Juniors 14-17 M A D01 14 17 m 25   1    
01023 Tuls Juniors 14-17 M B G04-G01 14 17 m 25   1,2,3,4    
01024 Tuls Juniors 14-17 M C G07-G05 14 17 m 25   5,6,7    
01024-S Tuls Juniors 14-17 F+M D/C G10-G05 14 17 25      
01025 Tuls Juniors 14-17 M D G10-G08 14 17 m 25   8,9,10    
01026 Tuls Seniors 18+ F A D04-D06 18 98 f 25   4,5,6    
01027 Tuls Seniors 18+ F A D03 18 98 f 25   3    
01028 Tuls Seniors 18+ F A D02 18 98 f 25   2    
01029 Tuls Seniors 18+ F A D01 18 98 f 25   1    
01030 Tuls Seniors 18+ F B G04-G01 18 98 f 25   1,2,3,4    
01031 Tuls Seniors 18+ F C G07-G05 18 98 f 25   5,6,7    
01032 Tuls Seniors 18+ F D G10-G08 18 98 f 25   8,9,10    
01033 Tuls Seniors 18+ M A D04-D06 18 98 m 25   4,5,6    
01034 Tuls Seniors 18+ M A D03 18 98 m 25   3    
01035 Tuls Seniors 18+ M A D02 18 98 m 25   2    
01035-S Tuls Seniors 18+ F+M A D02 18 98 25      
01036 Tuls Seniors 18+ M A D01 18 98 m 25   1    
01037 Tuls Seniors 18+ M B G04-G01 18 98 m 25   1,2,3,4    
01038 Tuls Seniors 18+ M C G07-G05 18 98 m 25   5,6,7    
01038-S Tuls Seniors 18+ F+M C G07-G05 18 98 25      
01039 Tuls Seniors 18+ M D G10-G08 18 98 m 25   5,6,7,8,9,10    
02000 Non-Contact Sparring Kids 5-7 F+M B G10-G05 -110 cm 5 7 25   5,6,7,8,9,10    
02001 Non-Contact Sparring Kids 5-7 F+M B G10-G05 -120 cm 5 7 25   5,6,7,8,9,10    
02002 Non-Contact Sparring Kids 5-7 F+M B G10-G06 -130 cm 5 7 25   6,7,8,9,10    
02003 Non-Contact Sparring Kids 5-7 F+M B G10-G07 -140 cm 5 7 25   7,8,9,10    
02004 Non-Contact Sparring Kids 5-7 F+M B G10-G08 -150 cm 5 7 25   8,9,10    
02005 Non-Contact Sparring Kids 5-7 F+M B G10-G09 +150 cm 5 7 25   9,10    
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-04-28 15:46:11 CEST +02:00)