Draws
02200 u12 Tul -9. Kup
02240 u12 Tul -1. Kup
03200 u15 Tul -9. Kup
03210 u15 Tul -7. Kup
03230 u15 Tul -3. Kup
03240 u15 Tul -1. Kup
03250 u15 Tul 1. Dan
04220 u18 Tul -5. Kup
04240 u18 Tul -1. Kup
04250 u18 Tul 1. Dan
05220 15+ Tul -5. Kup
05230 15+ Tul -3. Kup
05250 18+ Tul 1. Dan
11200 männlich u9 Tul -9. Kup
11210 männlich u9 Tul -7. Kup
11220 männlich u9 Tul -5. Kup
11471 männlich u9 Nopi Chagi
12015 männlich u12 Sparring -7. Kup -148 cm
12022 männlich u12 Sparring -5. Kup -130 cm
12023 männlich u12 Sparring -5. Kup -136 cm
12024 männlich u12 Sparring -5. Kup -142 cm
12035 männlich u12 Sparring -3. Kup +142 cm
12036 männlich u12 Sparring -3. Kup +148 cm
12210 männlich u12 Tul -7. Kup
12220 männlich u12 Tul -5. Kup
12230 männlich u12 Tul -3. Kup
12471 männlich u12 Nopi Chagi
13123 männlich u15 Sparring -5. Kup -50 Kg
13124 männlich u15 Sparring -5. Kup -55 kg
13127 männlich u15 Sparring -5. Kup +65 kg
13142 männlich u15 Sparring -1. Kup -45 kg
13175 männlich u15 Sparring -3. Dan -60 kg
13177 männlich u15 Sparring -3. Dan +65 kg
13220 männlich u15 Tul -5. Kup
13370 männlich u15 Kraft-Bruchtest
13470 männlich u18 Spezial-Bruchtest
14173 männlich u18 Sparring -3. Dan -60 kg
14175 männlich u18 Sparring -3. Dan -70 kg
14177 männlich u18 Sparring -3. Dan +75 kg
14370 männlich u18 Kraft-Bruchtest
14470 männlich u18 Spezial-Bruchtest
15183 männlich 18+ Sparring -6. Dan -69 kg
15185 männlich 18+ Sparring -6. Dan -81 kg
15187 männlich 18+ Sparring -6. Dan +87 kg
15240 männlich 18+ Tul -1. Kup
15260 männlich 18+ Tul 2. Dan
15280 männlich 18+ Tul 4.-6. Dan
15380 männlich 18+ Kraft-Bruchtest
15480 männlich 18+ Spezial-Bruchtest
21200 weiblich u9 Tul -9. Kup
21210 weiblich u9 Tul -7. Kup
21471 weiblich u9 Nopi Chagi
22001 weiblich u12 Sparring -9. Kup -124 cm
22024 weiblich u12 Sparring -5. Kup -142 cm
22025 weiblich u12 Sparring -5. Kup -148 cm
22036 weiblich u12 Sparring -3. kup +148 cm
22210 weiblich u12 Tul -7. Kup
22220 weiblich u12 Tul -5. Kup
22471 weiblich u12 Nopi Chagi
23134 weiblich u15 Sparring -3. Kup -52 kg
23175 weiblich u15 Sparring -3. Dan -56 kg
23177 weiblich u15 Sparring -3. Dan +60 kg
23220 weiblich u15 Tul -5. Kup
23470 weiblich u15 Spezial-Bruchtest
24147 weiblich u18 Sparring -1. Kup +65 kg
24175 weiblich u18 Sparring -3. Dan -61 kg
24370 weiblich u18 Kraft-Bruchtest
24470 weiblich u18 Spezial-Bruchtest
25142 weiblich 18+ Sparring -1. Kup -55 kg
25184 weiblich 18+ Sparring -6. Dan -65 kg
25210 weiblich 15+ Tul -7. Kup
25240 weiblich 18+ Tul -1. Kup
25380 weiblich 18+ Kraft-Bruchtest
55200 Team Tul Nachwuchs
55280 Team Tul
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-04-28 18:54:58 CEST +02:00)