SAKA NATIONAL CHAMPIONSHIPS 2025 - 2025-04-272025-04-27 / 2025-04-28 / 2025-04-29 /SET Online / SET DTM (c) sportdata GmbH & Co KG Generated: 2025-04-28 10:21:06 | |||||||
---|---|---|---|---|---|---|---|
Tatami 1 | Tatami 2 | Tatami 3 | Tatami 4 | Tatami 5 | Tatami 6 | Ring1 | |
09:00 | OPEN CUP 09:00 - 12:30 (03:30) |
OPEN CUP 09:00 - 12:30 (03:30) |
OPEN CUP 09:00 - 12:30 (03:30) |
OPEN CUP 09:00 - 12:30 (03:30) |
OPEN CUP 09:00 - 12:30 (03:30) |
OPEN CUP 09:00 - 12:30 (03:30) |
SESSION 1 09:00 - 09:30 (00:30) |
09:01 | |||||||
09:02 | |||||||
09:03 | |||||||
09:04 | |||||||
09:05 | |||||||
09:06 | |||||||
09:07 | |||||||
09:08 | |||||||
09:09 | |||||||
09:10 | |||||||
09:11 | |||||||
09:12 | |||||||
09:13 | |||||||
09:14 | |||||||
09:15 | |||||||
09:16 | |||||||
09:17 | |||||||
09:18 | |||||||
09:19 | |||||||
09:20 | |||||||
09:21 | |||||||
09:22 | |||||||
09:23 | |||||||
09:24 | |||||||
09:25 | |||||||
09:26 | |||||||
09:27 | |||||||
09:28 | |||||||
09:29 | |||||||
09:30 |
07 K1 410 OJ M -63,5 kg #1 BEZUIDENHOUT DILON (KWA-ZULU NATAL) vs LIEBENBERG RUBEN (GAUTENG) 09:30 - 09:42 (00:12) 2 |
||||||
09:31 | |||||||
09:32 | |||||||
09:33 | |||||||
09:34 | |||||||
09:35 | |||||||
09:36 | |||||||
09:37 | |||||||
09:38 | |||||||
09:39 | |||||||
09:40 | |||||||
09:41 | |||||||
09:42 |
07 K1 431 S M -71 kg #2 NGUBANE LWANDLE (KWA-ZULU NATAL) vs KOLLOPEN LIAM (GAUTENG) 09:42 - 09:54 (00:12) 2 |
||||||
09:43 | |||||||
09:44 | |||||||
09:45 | |||||||
09:46 | |||||||
09:47 | |||||||
09:48 | |||||||
09:49 | |||||||
09:50 | |||||||
09:51 | |||||||
09:52 | |||||||
09:53 | |||||||
09:54 |
05 FC 294 OJ M -71 kg #3 BOKS LI-THANN (WESTERN CAPE) vs LOW KAI (KWA-ZULU NATAL) 09:54 - 10:06 (00:12) 2 |
||||||
09:55 | |||||||
09:56 | |||||||
09:57 | |||||||
09:58 | |||||||
09:59 | |||||||
10:00 | |||||||
10:01 | |||||||
10:02 | |||||||
10:03 | |||||||
10:04 | |||||||
10:05 | |||||||
10:06 |
05 FC 308 S M -54 kg #4 MELK DEVON (WESTERN CAPE) vs SINGH KESHAV (KWA-ZULU NATAL) 10:06 - 10:18 (00:12) 2 |
||||||
10:07 | |||||||
10:08 | |||||||
10:09 | |||||||
10:10 | |||||||
10:11 | |||||||
10:12 | |||||||
10:13 | |||||||
10:14 | |||||||
10:15 | |||||||
10:16 | |||||||
10:17 | |||||||
10:18 |
05 FC 313 S M -71 kg #5 DE_JONGH DILLON (WESTERN CAPE) vs SPRINGBORN LUTZ (WESTERN CAPE) 10:18 - 10:30 (00:12) 2 |
||||||
10:19 | |||||||
10:20 | |||||||
10:21 | |||||||
10:22 | |||||||
10:23 | |||||||
10:24 | |||||||
10:25 | |||||||
10:26 | |||||||
10:27 | |||||||
10:28 | |||||||
10:29 | |||||||
10:30 |
06 LK 335 YJ M -71 kg #6 GREYLING DEWALD (GAUTENG) vs PRETORIUS CHRISTIAAN (GAUTENG) 10:30 - 10:42 (00:12) 2 |
||||||
10:31 | |||||||
10:32 | |||||||
10:33 | |||||||
10:34 | |||||||
10:35 | |||||||
10:36 | |||||||
10:37 | |||||||
10:38 | |||||||
10:39 | |||||||
10:40 | |||||||
10:41 | |||||||
10:42 |
06 LK 343 YJ F -52 kg #7 JACOBSZ LOU-ANNE (WESTERN CAPE) vs STORM ANIKA (GAUTENG) 10:42 - 10:54 (00:12) 2 |
||||||
10:43 | |||||||
10:44 | |||||||
10:45 | |||||||
10:46 | |||||||
10:47 | |||||||
10:48 | |||||||
10:49 | |||||||
10:50 | |||||||
10:51 | |||||||
10:52 | |||||||
10:53 | |||||||
10:54 |
06 LK 363 OJ F -65 kg #8 GELDENHUYS SAN-MARI (GAUTENG) vs THOMPSON ZIZA (WESTERN CAPE) 10:54 - 11:06 (00:12) 2 |
||||||
10:55 | |||||||
10:56 | |||||||
10:57 | |||||||
10:58 | |||||||
10:59 | |||||||
11:00 | |||||||
11:01 | |||||||
11:02 | |||||||
11:03 | |||||||
11:04 | |||||||
11:05 | |||||||
11:06 |
06 LK 365 OJ F +70 kg #9 AUCAMP ALEJANDRA (WESTERN CAPE) vs NEL REBEKAH (WESTERN CAPE) 11:06 - 11:18 (00:12) 2 |
||||||
11:07 | |||||||
11:08 | |||||||
11:09 | |||||||
11:10 | |||||||
11:11 | |||||||
11:12 | |||||||
11:13 | |||||||
11:14 | |||||||
11:15 | |||||||
11:16 | |||||||
11:17 | |||||||
11:18 |
06 LK 349 OJ M -57 kg #10 THAKHULI TSHIMOLLOGO (GAUTENG) vs SALMONS BRODY (WESTERN CAPE) 11:18 - 11:30 (00:12) 2 |
||||||
11:19 | |||||||
11:20 | |||||||
11:21 | |||||||
11:22 | |||||||
11:23 | |||||||
11:24 | |||||||
11:25 | |||||||
11:26 | |||||||
11:27 | |||||||
11:28 | |||||||
11:29 | |||||||
11:30 |
06 LK 355 OJ M -81 kg #11 HARTMAN NICHOLAS (KWA-ZULU NATAL) vs ENGELBRECHT ETHAN (GAUTENG) 11:30 - 11:42 (00:12) 2 |
||||||
11:31 | |||||||
11:32 | |||||||
11:33 | |||||||
11:34 | |||||||
11:35 | |||||||
11:36 | |||||||
11:37 | |||||||
11:38 | |||||||
11:39 | |||||||
11:40 | |||||||
11:41 | |||||||
11:42 |
06 LK 358 OJ M +91 kg #12 ENGELBRECHT NATHAN (GAUTENG) vs KUHN JEANDRE (NORTHERN CAPE) 11:42 - 11:54 (00:12) 2 |
||||||
11:43 | |||||||
11:44 | |||||||
11:45 | |||||||
11:46 | |||||||
11:47 | |||||||
11:48 | |||||||
11:49 | |||||||
11:50 | |||||||
11:51 | |||||||
11:52 | |||||||
11:53 | |||||||
11:54 |
06 LK 370 S M -63,5 kg #13 TUZ JOHNATHAN (GAUTENG) vs CARELSE BRADLEY (WESTERN CAPE) 11:54 - 12:06 (00:12) 2 |
||||||
11:55 | |||||||
11:56 | |||||||
11:57 | |||||||
11:58 | |||||||
11:59 | |||||||
12:00 | |||||||
12:01 | |||||||
12:02 | |||||||
12:03 | |||||||
12:04 | |||||||
12:05 | |||||||
12:06 |
07 K1 410 OJ M -63,5 kg #20 SWART EDUAN (GAUTENG) vs LIEBENBERG RUBEN (GAUTENG) 12:06 - 12:18 (00:12) 2 |
||||||
12:07 | |||||||
12:08 | |||||||
12:09 | |||||||
12:10 | |||||||
12:11 | |||||||
12:12 | |||||||
12:13 | |||||||
12:14 | |||||||
12:15 | |||||||
12:16 | |||||||
12:17 | |||||||
12:18 |
07 K1 410 OJ M -63,5 kg #21 YUSUF MOHAMMED_RASHEED (GAUTENG) vs BOSCH JAYDEN (WESTERN CAPE) 12:18 - 12:30 (00:12) 2 |
||||||
12:19 | |||||||
12:20 | |||||||
12:21 | |||||||
12:22 | |||||||
12:23 | |||||||
12:24 | |||||||
12:25 | |||||||
12:26 | |||||||
12:27 | |||||||
12:28 | |||||||
12:29 | |||||||
12:30 | END OF DAY 12:30 - 14:10 (01:40) |
END OF DAY 12:30 - 14:00 (01:30) |
BREAK 12:30 - 14:00 (01:30) |
END OF DAY 12:30 - 14:00 (01:30) |
END OF DAY 12:30 - 14:00 (01:30) |
END OF DAY 12:30 - 14:00 (01:30) |
BREAK 12:30 - 14:10 (01:40) |
12:31 | |||||||
12:32 | |||||||
12:33 | |||||||
12:34 | |||||||
12:35 | |||||||
12:36 | |||||||
12:37 | |||||||
12:38 | |||||||
12:39 | |||||||
12:40 | |||||||
12:41 | |||||||
12:42 | |||||||
12:43 | |||||||
12:44 | |||||||
12:45 | |||||||
12:46 | |||||||
12:47 | |||||||
12:48 | |||||||
12:49 | |||||||
12:50 | |||||||
12:51 | |||||||
12:52 | |||||||
12:53 | |||||||
12:54 | |||||||
12:55 | |||||||
12:56 | |||||||
12:57 | |||||||
12:58 | |||||||
12:59 | |||||||
13:00 | |||||||
13:01 | |||||||
13:02 | |||||||
13:03 | |||||||
13:04 | |||||||
13:05 | |||||||
13:06 | |||||||
13:07 | |||||||
13:08 | |||||||
13:09 | |||||||
13:10 | |||||||
13:11 | |||||||
13:12 | |||||||
13:13 | |||||||
13:14 | |||||||
13:15 | |||||||
13:16 | |||||||
13:17 | |||||||
13:18 | |||||||
13:19 | |||||||
13:20 | |||||||
13:21 | |||||||
13:22 | |||||||
13:23 | |||||||
13:24 | |||||||
13:25 | |||||||
13:26 | |||||||
13:27 | |||||||
13:28 | |||||||
13:29 | |||||||
13:30 | |||||||
13:31 | |||||||
13:32 | |||||||
13:33 | |||||||
13:34 | |||||||
13:35 | |||||||
13:36 | |||||||
13:37 | |||||||
13:38 | |||||||
13:39 | |||||||
13:40 | |||||||
13:41 | |||||||
13:42 | |||||||
13:43 | |||||||
13:44 | |||||||
13:45 | |||||||
13:46 | |||||||
13:47 | |||||||
13:48 | |||||||
13:49 | |||||||
13:50 | |||||||
13:51 | |||||||
13:52 | |||||||
13:53 | |||||||
13:54 | |||||||
13:55 | |||||||
13:56 | |||||||
13:57 | |||||||
13:58 | |||||||
13:59 | |||||||
14:00 | PARA KICKBOXING 14:00 - 14:10 (00:10) |
||||||
14:01 | |||||||
14:02 | |||||||
14:03 | |||||||
14:04 | |||||||
14:05 | |||||||
14:06 | |||||||
14:07 | |||||||
14:08 | |||||||
14:09 | |||||||
14:10 | UNI CUP 14:10 - 14:40 (00:30) |
OPEN MF V 14:10 - 14:25 (00:15) |
07 K1 389 YJ M -54 kg #14 VAN_DER_WESTHUIZEN HEINO (KWA-ZULU NATAL) vs MOTAN FAIZAN (GAUTENG) 14:10 - 14:22 (00:12) 2 |
||||
14:11 | |||||||
14:12 | |||||||
14:13 | |||||||
14:14 | |||||||
14:15 | |||||||
14:16 | |||||||
14:17 | |||||||
14:18 | |||||||
14:19 | |||||||
14:20 | |||||||
14:21 | |||||||
14:22 |
07 K1 411 OJ M -67 kg #15 NKOSI THUTHU (KWA-ZULU NATAL) vs TUZ ALEXANDER (GAUTENG) 14:22 - 14:34 (00:12) 2 |
||||||
14:23 | |||||||
14:24 | |||||||
14:25 |
04 MF 207 CH M HS 14:25 - 14:40 (00:15) 4 |
||||||
14:26 | |||||||
14:27 | |||||||
14:28 | |||||||
14:29 | |||||||
14:30 | |||||||
14:31 | |||||||
14:32 | |||||||
14:33 | |||||||
14:34 |
07 K1 427 S M -57 kg #16 ZONDO KWAANZA (KWA-ZULU NATAL) vs EBEL IMRAAN (FREE STATE) 14:34 - 14:46 (00:12) 2 |
||||||
14:35 | |||||||
14:36 | |||||||
14:37 | |||||||
14:38 | |||||||
14:39 | |||||||
14:40 |
04 MF 208 CH M HSW 14:40 - 14:45 (00:05) 2 |
||||||
14:41 | |||||||
14:42 | |||||||
14:43 | |||||||
14:44 | |||||||
14:45 |
04 MF 210 CH F HS 14:45 - 14:50 (00:05) 1 |
||||||
14:46 |
07 K1 429 S M -63,5 kg #17 KHUMALO KABELO (GAUTENG) vs DLAMINI OKUHLE (KWA-ZULU NATAL) 14:46 - 14:58 (00:12) 2 |
||||||
14:47 | |||||||
14:48 | |||||||
14:49 | |||||||
14:50 |
04 MF 213 YC M HS 14:50 - 15:00 (00:10) 3 |
||||||
14:51 | |||||||
14:52 | |||||||
14:53 | |||||||
14:54 | |||||||
14:55 | |||||||
14:56 | |||||||
14:57 | |||||||
14:58 |
07 K1 432 S M -75 kg #18 MBUYAZI PHILANI (KWA-ZULU NATAL) vs BEN EBRAHIM (GAUTENG) 14:58 - 15:10 (00:12) 2 |
||||||
14:59 | |||||||
15:00 |
04 MF 214 YC M HSW 15:00 - 15:10 (00:10) 3 |
||||||
15:01 | |||||||
15:02 | |||||||
15:03 | |||||||
15:04 | |||||||
15:05 | |||||||
15:06 | |||||||
15:07 | |||||||
15:08 | |||||||
15:09 | |||||||
15:10 |
04 MF 216 YC F HS 15:10 - 15:15 (00:05) 1 |
07 K1 433 S M -81 kg #19 MOKOENA NKOSINATHI (GAUTENG) vs SHARP CHRISTEPHER (MPUMALANGA) 15:10 - 15:22 (00:12) 2 |
|||||
15:11 | |||||||
15:12 | |||||||
15:13 | |||||||
15:14 | |||||||
15:15 |
04 MF 219 OC M HS 15:15 - 15:25 (00:10) 3 |
||||||
15:16 | |||||||
15:17 | |||||||
15:18 | |||||||
15:19 | |||||||
15:20 | |||||||
15:21 | |||||||
15:22 |
07 K1 431 S M -71 kg #22 VALLA KABIR (GAUTENG) vs KOLLOPEN LIAM (GAUTENG) 15:22 - 15:34 (00:12) 2 |
||||||
15:23 | |||||||
15:24 | |||||||
15:25 |
04 MF 220 OC M HSW 15:25 - 15:35 (00:10) 3 |
||||||
15:26 | |||||||
15:27 | |||||||
15:28 | |||||||
15:29 | |||||||
15:30 | |||||||
15:31 | |||||||
15:32 | |||||||
15:33 | |||||||
15:34 | |||||||
15:35 |
04 MF 225 J M HS 15:35 - 15:40 (00:05) 1 |
||||||
15:36 | |||||||
15:37 | |||||||
15:38 | |||||||
15:39 | |||||||
15:40 |
04 MF 226 J M HSW 15:40 - 15:45 (00:05) 1 |
||||||
15:41 | |||||||
15:42 | |||||||
15:43 | |||||||
15:44 | |||||||
15:45 |
04 MF 228 J F HS 15:45 - 15:50 (00:05) 2 |
||||||
15:46 |
07 K1 413 OJ M -75 kg #24 STEENEKAMP JUSTUS (WESTERN CAPE) vs DE_WET HARDUS (NORTH WEST) 15:46 - 15:58 (00:12) 2 |
||||||
15:47 | |||||||
15:48 | |||||||
15:49 | |||||||
15:50 |
04 MF 229 J F HSW 15:50 - 15:55 (00:05) 1 |
||||||
15:51 | |||||||
15:52 | |||||||
15:53 | |||||||
15:54 | |||||||
15:55 | |||||||
15:56 | |||||||
15:57 |
SAKA NATIONAL CHAMPIONSHIPS 2025 - 2025-04-282025-04-27 / 2025-04-28 / 2025-04-29 /SET Online / SET DTM (c) sportdata GmbH & Co KG Generated: 2025-04-28 10:21:06 | |||||||
---|---|---|---|---|---|---|---|
Tatami 1 | Tatami 2 | Tatami 3 | Tatami 4 | Tatami 5 | Tatami 6 | Ring1 | |
10:00 | START OF DAY 10:00 - 10:30 (00:30) |
START OF DAY 10:00 - 10:30 (00:30) |
START OF DAY 10:00 - 10:30 (00:30) |
START OF DAY 10:00 - 10:30 (00:30) |
START OF DAY 10:00 - 10:30 (00:30) |
START OF DAY 10:00 - 10:30 (00:30) |
SESSION 1 10:00 - 10:30 (00:30) |
10:01 | |||||||
10:02 | |||||||
10:03 | |||||||
10:04 | |||||||
10:05 | |||||||
10:06 | |||||||
10:07 | |||||||
10:08 | |||||||
10:09 | |||||||
10:10 | |||||||
10:11 | |||||||
10:12 | |||||||
10:13 | |||||||
10:14 | |||||||
10:15 | |||||||
10:16 | |||||||
10:17 | |||||||
10:18 | |||||||
10:19 | |||||||
10:20 | |||||||
10:21 | |||||||
10:22 | |||||||
10:23 | |||||||
10:24 | |||||||
10:25 | |||||||
10:26 | |||||||
10:27 | |||||||
10:28 | |||||||
10:29 | |||||||
10:30 |
01 PF 002 CH M -21 kg 10:30 - 10:40 (00:10) 3 |
01 PF 013 CH F -27 kg 10:30 - 10:35 (00:05) 2 |
01 PF 070 S M -57 kg 10:30 - 11:10 (00:40) 5 |
01 PF 008 CH M +36 kg 10:30 - 10:35 (00:05) 2 |
01 PF 021 YC M -37 kg 10:30 - 11:35 (01:05) 10 |
01 PF 023 YC M -47 kg 10:30 - 11:35 (01:05) 10 |
07 K1 431 S M -71 kg #25 SEBAKA OTSIBILE_JANSEN (GAUTENG) vs DE_JONGH DILLON (WESTERN CAPE) 10:30 - 10:42 (00:12) 2 |
10:31 | |||||||
10:32 | |||||||
10:33 | |||||||
10:34 | |||||||
10:35 |
01 PF 004 CH M -27 kg 10:35 - 11:05 (00:30) 7 |
01 PF 001 CH M -18 kg 10:35 - 10:40 (00:05) 2 |
|||||
10:36 | |||||||
10:37 | |||||||
10:38 | |||||||
10:39 | |||||||
10:40 |
01 PF 003 CH M -24 kg 10:40 - 11:00 (00:20) 5 |
01 PF 019 YC M -28 kg 10:40 - 11:25 (00:45) 7 |
|||||
10:41 | |||||||
10:42 |
06 LK 379 S F -52 kg #26 TOME-ALVES NICOLE (KWA-ZULU NATAL) vs CANDY MEARA-QUINN (KWA-ZULU NATAL) 10:42 - 10:54 (00:12) 2 |
||||||
10:43 | |||||||
10:44 | |||||||
10:45 | |||||||
10:46 | |||||||
10:47 | |||||||
10:48 | |||||||
10:49 | |||||||
10:50 | |||||||
10:51 | |||||||
10:52 | |||||||
10:53 | |||||||
10:54 |
06 LK 384 S F +70 kg #27 RABBOLINI CHARMAINE (GAUTENG) vs WIESE DEMINEY (WESTERN CAPE) 10:54 - 11:06 (00:12) 2 |
||||||
10:55 | |||||||
10:56 | |||||||
10:57 | |||||||
10:58 | |||||||
10:59 | |||||||
11:00 |
01 PF 029 YC F -42 kg 11:00 - 11:15 (00:15) 3 |
||||||
11:01 | |||||||
11:02 | |||||||
11:03 | |||||||
11:04 | |||||||
11:05 |
01 PF 005 CH M -30 kg 11:05 - 11:50 (00:45) 10 |
||||||
11:06 |
06 LK 373 S M -75 kg #28 PERANG EZRAH (WESTERN CAPE) vs MATLHASE KAMAGELO (NORTH WEST) 11:06 - 11:18 (00:12) 2 |
||||||
11:07 | |||||||
11:08 | |||||||
11:09 | |||||||
11:10 |
01 PF 006 CH M -33 kg 11:10 - 11:40 (00:30) 7 |
||||||
11:11 | |||||||
11:12 | |||||||
11:13 | |||||||
11:14 | |||||||
11:15 |
01 PF 030 YC F -47 kg 11:15 - 11:25 (00:10) 2 |
||||||
11:16 | |||||||
11:17 | |||||||
11:18 |
06 LK 370 S M -63,5 kg #29 SHABALALA SANELE (KWA-ZULU NATAL) vs CARELSE BRADLEY (WESTERN CAPE) 11:18 - 11:30 (00:12) 2 |
||||||
11:19 | |||||||
11:20 | |||||||
11:21 | |||||||
11:22 | |||||||
11:23 | |||||||
11:24 | |||||||
11:25 |
01 PF 031 YC F +47 kg 11:25 - 11:35 (00:10) 2 |
01 PF 036 OC M -47 kg 11:25 - 12:15 (00:50) 7 |
|||||
11:26 | |||||||
11:27 | |||||||
11:28 | |||||||
11:29 | |||||||
11:30 |
07 K1 388 YJ M -51 kg #30 PRETORIUS JOHAN (GAUTENG) vs CARSTONS ARNO (GAUTENG) 11:30 - 11:42 (00:12) 2 |
||||||
11:31 | |||||||
11:32 | |||||||
11:33 | |||||||
11:34 | |||||||
11:35 |
01 PF 034 OC M -37 kg 11:35 - 12:10 (00:35) 5 |
01 PF 022 YC M -42 kg 11:35 - 12:10 (00:35) 6 |
01 PF 024 YC M +47 kg 11:35 - 12:05 (00:30) 5 |
||||
11:36 | |||||||
11:37 | |||||||
11:38 | |||||||
11:39 | |||||||
11:40 |
01 PF 011 CH F -21 kg 11:40 - 11:50 (00:10) 3 |
||||||
11:41 | |||||||
11:42 |
07 K1 389 YJ M -54 kg #31 VAN_ECK XANDER (GAUTENG) vs MOTAN FAIZAN (GAUTENG) 11:42 - 11:54 (00:12) 2 |
||||||
11:43 | |||||||
11:44 | |||||||
11:45 | |||||||
11:46 | |||||||
11:47 | |||||||
11:48 | |||||||
11:49 | |||||||
11:50 |
01 PF 037 OC M -52 kg 11:50 - 12:30 (00:40) 6 |
01 PF 027 YC F -32 kg 11:50 - 12:05 (00:15) 3 |
|||||
11:51 | |||||||
11:52 | |||||||
11:53 | |||||||
11:54 |
07 K1 391 YJ M -60 kg #32 LUBBE SCHALK (WESTERN CAPE) vs GEYER CIHAN (GAUTENG) 11:54 - 12:06 (00:12) 2 |
||||||
11:55 | |||||||
11:56 | |||||||
11:57 | |||||||
11:58 | |||||||
11:59 | |||||||
12:00 | |||||||
12:01 | |||||||
12:02 | |||||||
12:03 | |||||||
12:04 | |||||||
12:05 |
01 PF 047 OC F -50 kg 12:05 - 12:30 (00:25) 4 |
01 PF 045 OC F -42 kg 12:05 - 12:20 (00:15) 3 |
|||||
12:06 |
07 K1 412 OJ M -71 kg #33 MONGOLOLA KOPANO (GAUTENG) vs SWARTS RONIN (NORTH WEST) 12:06 - 12:18 (00:12) 2 |
||||||
12:07 | |||||||
12:08 | |||||||
12:09 | |||||||
12:10 |
01 PF 039 OC M -63 kg 12:10 - 13:00 (00:50) 7 |
01 PF 053 J M -57 kg 12:10 - 13:20 (01:10) 8 |
|||||
12:11 | |||||||
12:12 | |||||||
12:13 | |||||||
12:14 | |||||||
12:15 |
01 PF 055 J M -69 kg 12:15 - 13:25 (01:10) 8 |
||||||
12:16 | |||||||
12:17 | |||||||
12:18 |
07 K1 426 S M -54 kg #34 NGQOYIYA PHILANI (KWA-ZULU NATAL) vs STOLZ JOOST (GAUTENG) 12:18 - 12:30 (00:12) 2 |
||||||
12:19 | |||||||
12:20 |
01 PF 048 OC F -55 kg 12:20 - 12:35 (00:15) 3 |
||||||
12:21 | |||||||
12:22 | |||||||
12:23 | |||||||
12:24 | |||||||
12:25 | |||||||
12:26 | |||||||
12:27 | |||||||
12:28 | |||||||
12:29 | |||||||
12:30 |
01 PF 038 OC M -57 kg 12:30 - 13:10 (00:40) 6 |
01 PF 028 YC F -37 kg 12:30 - 12:40 (00:10) 2 |
07 K1 428 S M -60 kg #35 RAPHAHLELO THABANG (GAUTENG) vs MLABA SIPHO (KWA-ZULU NATAL) 12:30 - 12:42 (00:12) 2 |
||||
12:31 | |||||||
12:32 | |||||||
12:33 | |||||||
12:34 | |||||||
12:35 |
01 PF 049 OC F -60 kg 12:35 - 12:50 (00:15) 3 |
||||||
12:36 | |||||||
12:37 | |||||||
12:38 | |||||||
12:39 | |||||||
12:40 |
01 PF 020 YC M -32 kg 12:40 - 13:45 (01:05) 10 |
||||||
12:41 | |||||||
12:42 |
07 K1 430 S M -67 kg #36 MOHANOE BOKANG_MOLEMO (GAUTENG) vs MABENA BANELE (FREE STATE) 12:42 - 12:54 (00:12) 2 |
||||||
12:43 | |||||||
12:44 | |||||||
12:45 | |||||||
12:46 | |||||||
12:47 | |||||||
12:48 | |||||||
12:49 | |||||||
12:50 |
01 PF 050 OC F -65 kg 12:50 - 13:25 (00:35) 5 |
||||||
12:51 | |||||||
12:52 | |||||||
12:53 | |||||||
12:54 |
07 K1 432 S M -75 kg #37 CALITZ DEHAN (GAUTENG) vs MBUYAZI PHILANI (KWA-ZULU NATAL) 12:54 - 13:06 (00:12) 2 |
||||||
12:55 | |||||||
12:56 | |||||||
12:57 | |||||||
12:58 | |||||||
12:59 | |||||||
13:00 |
01 PF 040 OC M -69 kg 13:00 - 13:25 (00:25) 4 |
||||||
13:01 | |||||||
13:02 | |||||||
13:03 | |||||||
13:04 | |||||||
13:05 | |||||||
13:06 |
07 K1 435 S M -91 kg #38 SHUNMUGAM NEIL (KWA-ZULU NATAL) vs SNYMAN FREDERIK (KWA-ZULU NATAL) 13:06 - 13:18 (00:12) 2 |
||||||
13:07 | |||||||
13:08 | |||||||
13:09 | |||||||
13:10 |
01 PF 058 J M -84 kg 13:10 - 13:20 (00:10) 2 |
||||||
13:11 | |||||||
13:12 | |||||||
13:13 | |||||||
13:14 | |||||||
13:15 | |||||||
13:16 | |||||||
13:17 | |||||||
13:18 |
07 K1 440 S F -60 kg #39 WORMALD RACHAEL (GAUTENG) vs VAN_STRAATEN WINUSKA (GAUTENG) 13:18 - 13:30 (00:12) 2 |
||||||
13:19 | |||||||
13:20 |
01 PF 060 J M -94 kg 13:20 - 13:30 (00:10) 2 |
01 PF 054 J M -63 kg 13:20 - 14:20 (01:00) 7 |
|||||
13:21 | |||||||
13:22 | |||||||
13:23 | |||||||
13:24 | |||||||
13:25 |
01 PF 075 S M -84 kg 13:25 - 13:55 (00:30) 4 |
01 PF 061 J M +94 kg 13:25 - 13:35 (00:10) 2 |
01 PF 051 OC F +65 kg 13:25 - 13:40 (00:15) 3 |
||||
13:26 | |||||||
13:27 | |||||||
13:28 | |||||||
13:29 | |||||||
13:30 |
01 PF 088 V M -74 kg 13:30 - 13:40 (00:10) 2 |
07 K1 443 S F +70 kg #40 ARTHUR BIANCA_KATE (KWA-ZULU NATAL) vs DE_NECKER JUANITA (GAUTENG) 13:30 - 13:42 (00:12) 2 |
|||||
13:31 | |||||||
13:32 | |||||||
13:33 | |||||||
13:34 | |||||||
13:35 |
01 PF 056 J M -74 kg 13:35 - 14:45 (01:10) 8 |
||||||
13:36 | |||||||
13:37 | |||||||
13:38 | |||||||
13:39 | |||||||
13:40 |
01 PF 064 J F -55 kg 13:40 - 13:50 (00:10) 2 |
01 PF 094 V F +65 kg 13:40 - 14:05 (00:25) 4 |
|||||
13:41 | |||||||
13:42 |
07 K1 410 OJ M -63,5 kg #41 LIEBENBERG RUBEN (GAUTENG) vs BOSCH JAYDEN (WESTERN CAPE) 13:42 - 13:54 (00:12) 2 |
||||||
13:43 | |||||||
13:44 | |||||||
13:45 |
01 PF 065 J F -60 kg 13:45 - 14:45 (01:00) 7 |
||||||
13:46 | |||||||
13:47 | |||||||
13:48 | |||||||
13:49 | |||||||
13:50 |
01 PF 035 OC M -42 kg 13:50 - 14:40 (00:50) 7 |
||||||
13:51 | |||||||
13:52 | |||||||
13:53 | |||||||
13:54 |
07 K1 413 OJ M -75 kg #42 PIETERSEN DYLAN (WESTERN CAPE) vs STEENEKAMP JUSTUS (WESTERN CAPE) 13:54 - 14:06 (00:12) 2 |
||||||
13:55 |
01 PF 067 J F -70 kg 13:55 - 14:05 (00:10) 2 |
||||||
13:56 | |||||||
13:57 | |||||||
13:58 | |||||||
13:59 | |||||||
14:00 | |||||||
14:01 | |||||||
14:02 | |||||||
14:03 | |||||||
14:04 | |||||||
14:05 |
01 PF 068 J F +70 kg 14:05 - 14:35 (00:30) 4 |
01 PF 073 S M -74 kg 14:05 - 14:55 (00:50) 6 |
|||||
14:06 |
07 K1 427 S M -57 kg #43 VICTOR SAM (KWA-ZULU NATAL) vs ZONDO KWAANZA (KWA-ZULU NATAL) 14:06 - 14:18 (00:12) 2 |
||||||
14:07 | |||||||
14:08 | |||||||
14:09 | |||||||
14:10 | |||||||
14:11 | |||||||
14:12 | |||||||
14:13 | |||||||
14:14 | |||||||
14:15 | |||||||
14:16 | |||||||
14:17 | |||||||
14:18 |
07 K1 429 S M -63,5 kg #44 SOBHOYISE VUKANI (KWA-ZULU NATAL) vs KHUMALO KABELO (GAUTENG) 14:18 - 14:30 (00:12) 2 |
||||||
14:19 | |||||||
14:20 |
01 PF 057 J M -79 kg 14:20 - 14:50 (00:30) 4 |
||||||
14:21 | |||||||
14:22 | |||||||
14:23 | |||||||
14:24 | |||||||
14:25 | |||||||
14:26 | |||||||
14:27 | |||||||
14:28 | |||||||
14:29 | |||||||
14:30 |
