Categories Entries  Waiting List Clubs Nations
001 KATA U6 INDIVIDUALE M+F TUTTI I GRADI 5 3 1
002 KATA U8 INDIVIDUALE M+F TUTTI I GRADI 21 5 1
003 KATA U10 INDIVIDUALE M BIANCHE-GIALLE 12 6 1
004 KATA U10 INDIVIDUALE M ARANCIO-VERDI 12 8 1
005 KATA U10 INDIVIDUALE M BLU-MARRONI 2 1 1
006 KATA U10 INDIVIDUALE F BIANCHE-GIALLE 6 4 1
007 KATA U10 INDIVIDUALE F ARANCIO-VERDI 10 6 1
008 KATA U10 INDIVIDUALE F BLU-MARRONI 3 2 1
010 KATA U12 INDIVIDUALE M BIANCHE-GIALLE 4 2 1
011 KATA U12 INDIVIDUALE M ARANCIO-VERDI 18 7 1
012 KATA U12 INDIVIDUALE M BLU-MARRONI 5 4 1
013 KATA U12 INDIVIDUALE F BIANCHE-GIALLE 4 3 1
014 KATA U12 INDIVIDUALE F ARANCIO-VERDI 7 4 1
015 KATA U12 INDIVIDUALE F BLU-MARRONI 9 5 1
016 KATA U14 INDIVIDUALE M BIANCHE-GIALLE 4 2 1
017 KATA U14 INDIVIDUALE M ARANCIO-VERDI 6 5 1
018 KATA U14 INDIVIDUALE M BLU-MARRONI 5 4 1
019 KATA U14 INDIVIDUALE F BIANCHE-GIALLE 1 1 1
020 KATA U14 INDIVIDUALE F ARANCIO-VERDI 5 5 1
021 KATA U14 INDIVIDUALE F BLU-MARRONI 3 2 1
022 KATA LC U6-U8-U10 INDIVIDUALE M+F TUTTI I GRADI 8 2 1
023 KATA LC U12-U14 INDIVIDUALE M+F TUTTI I GRADI 3 1 1
024 KATA STILE U8-U10 TEAM M+F TUTTI I GRADI 1 1 1
025 KATA STILE U12-U14 TEAM M+F TUTTI I GRADI 2 2 1
026 KATA LC U8-U10-U12-U14 TEAM SOUND 6 3 1
030 PALLONCINO U6 INDIVIDUALE M+F TUTTI I GRADI 22 5 1
031 PALLONCINO U8 INDIVIDUALE M+F TUTTI I GRADI 65 7 1
032 PALLONCINO U10 INDIVIDUALE M+F TUTTI I GRADI 75 12 1
033 PALLONCINO U12-U14 INDIVIDUALE M+F TUTTI I GRADI 69 13 1
034 KUMITE U8 COPPIE M+F TUTTI I GRADI 31 6 1
035 KUMITE U10 COPPIE M+F TUTTI I GRADI 38 8 1
036 KUMITE U12-U14 COPPIE M+F TUTTI I GRADI 32 9 1
041 KUMITE U10 INDIVIDUALE F TUTTI I GRADI - LIBERO NON STOP 27 KG 5 5 1
046 KUMITE U10 INDIVIDUALE M TUTTI I GRADI - LIBERO NON STOP 27 KG 6 3 1
047 KUMITE U10 INDIVIDUALE M TUTTI I GRADI - LIBERO NON STOP 32 KG 7 3 1
048 KUMITE U10 INDIVIDUALE M TUTTI I GRADI - LIBERO NON STOP 37 KG 6 5 1
049 KUMITE U10 INDIVIDUALE M TUTTI I GRADI - LIBERO NON STOP +37 KG 2 2 1
050 KUMITE U12 INDIVIDUALE F TUTTI I GRADI - WKF LIMITATO 32 KG 4 3 1
051 KUMITE U12 INDIVIDUALE F TUTTI I GRADI - WKF LIMITATO 37 KG 7 6 1
052 KUMITE U12 INDIVIDUALE F TUTTI I GRADI - WKF LIMITATO 42 KG 5 3 1
054 KUMITE U12 INDIVIDUALE F TUTTI I GRADI - WKF LIMITATO +47 KG 4 3 1
055 KUMITE U12 INDIVIDUALE M TUTTI I GRADI - WKF LIMITATO 32 KG 7 6 1
056 KUMITE U12 INDIVIDUALE M TUTTI I GRADI - WKF LIMITATO 37 KG 6 4 1
057 KUMITE U12 INDIVIDUALE M TUTTI I GRADI - WKF LIMITATO 42 KG 7 5 1
058 KUMITE U12 INDIVIDUALE M TUTTI I GRADI - WKF LIMITATO 47 KG 3 2 1
Entries 563
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-04-30 09:08:19 CEST +02:00)