Draws
001-Gi U8 Male Bgnr -22 kg
002-Gi U8 Male Bgnr -25 kg
003-Gi U8 Male Bgnr -28 kg
004-Gi U8 Male Bgnr -32 kg
005-Gi U8-U10 Male Bgnr -36 kg [ΣΥΝΕΝΩΣΗ]
017-Gi U8 Fml Bgnr -20 kg
019-Gi U8 Fml Bgnr -25 kg
033-Gi U10 Male Bgnr -22 kg
034-Gi U10 Male Bgnr -25 kg
035-Gi U10 Male Bgnr -28 kg
036-Gi U10 Male Bgnr -32 kg
038-Gi U10 Male Bgnr -40 kg
039-Gi U10 Male Bgnr -44 kg
040-Gi U10 Male Bgnr +44 kg
042-Gi U10 Male Imd -25 kg
043-Gi U10 Male Imd -28 kg
044-Gi U10 Male Imd -32 kg
045-Gi U10 Male Imd -36 kg
046-Gi U10 Male Imd -40 kg
051-Gi U10 Fml Bgnr -25 kg
053-Gi U10 Fml Bgnr -32 kg
054-Gi U10 Fml Bgnr-Imd -28 kg [ΣΥΝΕΝΩΣΗ]
054-Gi U10 Fml Bgnr-Imd -36 kg [ΣΥΝΕΝΩΣΗ]
054-Gi U14 Fml Bgnr-Imd +57 kg [ΣΥΝΕΝΩΣΗ]
055-Gi U10 Fml Bgnr -40 kg
063-Gi U10 Fml Imd -40 kg
066-Gi U12 Male Bgnr -28 kg
067-Gi U12 Male Bgnr -32 kg
068-Gi U12 Male Bgnr -36 kg
069-Gi U12 Male Bgnr -40 kg
070-Gi U12 Male Bgnr -44 kg
071-Gi U12 Male Bgnr -48 kg
073-Gi U12 Male Bgnr +52 kg
076-Gi U12 Male Imd -32 kg
078-Gi U12 Male Imd -40 kg
079-Gi U12 Male Imd -44 kg
080-Gi U12 Male Imd -48 kg
082-Gi U12 Male Imd +52 kg
086-Gi U12 Fml Bgnr -32 kg
087-Gi U12 Fml Bgnr -36 kg
088-Gi U12 Fml Bgnr -40 kg
089-Gi U12 Fml Bgnr -44 kg
090-Gi U12 Fml Bgnr -48 kg
091-Gi U12 Fml Bgnr +48 kg
095-Gi U12 Fml Imd -32 kg
096-Gi U12 Fml Imd -36 kg
097-Gi U12 Fml Imd -40 kg
098-Gi U12 Fml Imd -44 kg
099-Gi U12 Fml Imd -48 kg
100-Gi U12 Fml Imd +48 kg
101-Gi U14 Male Bgnr -32 kg
103-Gi U14 Male Bgnr -40 kg
104-Gi U14 Male Bgnr -44 kg
105-Gi U14 Male Bgnr -48 kg
106-Gi U14 Male Bgnr -52 kg
108-Gi U14 Male Bgnr -62 kg
111-Gi U14 Male Imd -32 kg
112-Gi U14 Male Imd -36 kg
113-Gi U14 Male Imd -40 kg
114-Gi U14 Male Imd -44 kg
115-Gi U14 Male Imd -48 kg
116-Gi U14 Male Imd -52 kg
117-Gi U14 Male Imd -56 kg
118-Gi U14 Male Imd -62 kg
119-Gi U14 Male Imd -69 kg
120-Gi U14 Male Imd +69 kg
126-Gi U14 Fml Bgnr -44 kg
127-Gi U14 Fml Bgnr -48 kg
128-Gi U14 Fml Bgnr -52 kg
129-Gi U14 Fml Bgnr -57 kg
133-Gi U14 Fml Imd -32 kg
135-Gi U14 Fml Imd -40 kg
138-Gi U14 Fml Imd -52 kg
139-Gi U14 Fml Imd -57 kg
155-Gi U16-Female BGR -52Kgr
161-Gi U16-Female IMD -40Kgr
164-Gi U16-Female IMD -52Kgr
165-Gi U16-Female IMD -57Kgr
166-Gi U16-Female BGR-IMD -63Kgr [ΣΥΝΕΝΩΣΗ]
167-Gi U16-Female IMD-JVL 16YRS BLUE +63&+69Kgr [ΣΥΝΕΝΩΣΗ]
172-Gi U16-MALE IMD-ADV -56&-62Kgr [ΣΥΝΕΝΩΣΗ]
177-Gi U16-MALE BGR -40&-44Kgr [ΣΥΝΕΝΩΣΗ]
177-Gi U16-MALE IMD -44&-48Kgr [ΣΥΝΕΝΩΣΗ]
182-Gi U16-MALE BGR -62Kgr
183-Gi U16-MALE BGR -69Kgr
184-Gi U16-MALE BGR -77Kgr
184-Gi U16-MALE BGR-IMD +77Kgr [ΣΥΝΕΝΩΣΗ]
184-Gi U16-MALE BGR-IMD -77Kgr [ΣΥΝΕΝΩΣΗ]
189-Gi U16-MALE IMD&ADV -52Kgr [ΣΥΝΕΝΩΣΗ]
190-Gi U16-MALE IMD -56Kgr
191-Gi U16-MALE IMD -62Kgr
192-Gi U16-MALE IMD -69Kgr
198-JVL 16YRS Female BLUE -56.5Kgr
212-JVL 16YRS Female WHT -48.3&-52.3Kgr [ΣΥΝΕΝΩΣΗ]
212-JVL 16YRS Female WHT -56.5&-60.5Kgr [ΣΥΝΕΝΩΣΗ]
216-JVL 16YRS Female WHT -65Kgr
221-JVL 16YRS Male BLUE -64Kgr
224-JVL 16YRS Male BLUE -79.3Kgr
238-JVL 16YRS Male WHT -58.5&-64Kgr [ΣΥΝΕΝΩΣΗ]
241-JVL 16YRS Male WHT -74Kgr
273-JVL 17YRS Male BLUE -69&-74Kgr [ΣΥΝΕΝΩΣΗ]
276-JVL 17YRS Male BLUE -84.3Kgr
291-JVL 17YRS Male WHT -64Kgr
293-JVL 17YRS Male WHT -74Kgr
294-JVL 16-17YRS Male WHT -79.3&-84.3Kgr [ΣΥΝΕΝΩΣΗ]
305-Gi ADLT-M1 Male BLK -100.5&+100.5Kgr [ΣΥΝΕΝΩΣΗ]
308-Gi ADLT Male BLU -64Kgr
309-Gi ADLT Male BLU -70Kgr
310-Gi ADLT Male BLU -76Kgr
311-Gi ADLT Male BLU -82.3Kgr
312-Gi ADLT Male BLU -88.3Kgr
313-Gi ADLT Male BLU -94.3Kgr
319-Gi ADLT Male BRW -76Kgr
321-Gi ADLT Male BRW -88.3Kgr
324-Gi ADLT Male BRW 100.5+Kgr
327-Gi ADLT Male PUR -70Kgr
328-Gi ADLT Male PUR -76Kgr
329-Gi ADLT Male PUR -82.3Kgr
330-Gi ADLT Male PUR -88.3Kgr
331-Gi ADLT Male PUR -94.3Kgr
332-Gi ADLT Male PUR -100.5Kgr
333-Gi ADLT Male PUR 100.5+Kgr
335-Gi ADLT Male WHT -64Kgr
336-Gi ADLT Male WHT -70Kgr
337-Gi ADLT Male WHT -76Kgr
338-Gi ADLT Male WHT -82.3Kgr
339-Gi ADLT Male WHT -88.3Kgr
340-Gi ADLT Male WHT -94.3Kgr
341-Gi ADLT Male WHT -100.5Kgr
344-Gi ADLT Female BLU -53.5&-58.5Kgr [ΣΥΝΕΝΩΣΗ]
345.1-Gi ADLT Female BLK -58.5Kgr
346-Gi ADLT Female BLU -64Kgr
347-Gi ADLT Female BLU -69Kgr
348-Gi ADLT Female BLU -74Kgr
350-Gi ADLT-M1 Female BLU +79.3Kgr [ΣΥΝΕΝΩΣΗ]
353-Gi ADLT Female BRW -58.5Kgr
360-Gi ADLT Female PUR -53.5Kgr
361-Gi ADLT Female PUR -58.5Kgr
362-Gi ADLT-M1 Female PUR -64Kgr [ΣΥΝΕΝΩΣΗ]
367-Gi ADLT Female WHT -48.5&-58.5Kgr [ΣΥΝΕΝΩΣΗ]
367-Gi ADLT Female WHT -79.3&+79.3Kgr [ΣΥΝΕΝΩΣΗ]
367-Gi ADLT-M1 Female WHT -69&-74Kgr [ΣΥΝΕΝΩΣΗ]
367-Gi M1 Female WHT -53.5&-58.5Kgr [ΣΥΝΕΝΩΣΗ]
370-Gi ADLT Female WHT -64Kgr
426-Gi M1 Male BLU -70Kgr
427-Gi M1 Male BLU -76&-82.3Kgr [ΣΥΝΕΝΩΣΗ]
427-Gi M1 Male PUR -76&-82.3Kgr [ΣΥΝΕΝΩΣΗ]
429-Gi M1 Male BLU -88.3Kgr
430-Gi M1 Male BLU -94.3Kgr
431-Gi ADLT-M1 Male BLU +100.5Kgr [ΣΥΝΕΝΩΣΗ]
431-Gi ADLT-M1 Male BLU -100.5Kgr [ΣΥΝΕΝΩΣΗ]
432.4-Gi M1 Male BRW -76Kgr
432.5-Gi M1 Male BRW -82.3Kgr
435-Gi M1 Male PUR -70Kgr
438-Gi M1 Male PUR -88.3Kgr
439-Gi M1 Male PUR -94.3Kgr
441-Gi M1 Male PUR 100.5+Kgr
444-Gi M1 Male WHT -70Kgr
445-Gi M1 Male WHT -76Kgr
446-Gi M1 Male WHT -82.3Kgr
447-Gi M1 Male WHT -88.3Kgr
448-Gi M1 Male WHT -94.3Kgr
449-Gi M1 Male WHT -100.5Kgr
450-Gi ADLT-M1 Male WHT 100.5+Kgr [ΣΥΝΕΝΩΣΗ]
462-Gi M2 Female BLU -64Kgr
485-Gi M2 Female WHT -58.5Kgr
504-Gi M2 Male BLU -82.3Kgr
505-Gi M2 Male BLU -88.3&-94.3Kgr [ΣΥΝΕΝΩΣΗ]
505-Gi M3-M5 Male BLK -94.3Kgr [ΣΥΝΕΝΩΣΗ]
507-Gi M2 Male BLU -100.5Kgr
508.3-Gi M2 Male BRW -70Kgr
508.8-Gi M2 Male BRW -100.5Kgr
512-Gi M2 Male PUR -76Kgr
516-Gi M2 Male PUR -100.5Kgr
520-Gi M2 Male WHT -70Kgr
521-Gi M2 Male WHT -76Kgr
522-Gi M2 Male WHT -82.3Kgr
523-Gi M2 Male WHT -88.3Kgr
524-Gi M2 Male WHT -94.3Kgr
525-Gi M2 Male WHT -100.5Kgr
578-Gi M3 Male BLU -70Kgr
579-Gi M3 Male BLU -76Kgr
584.4-Gi M3 Male BRW -76Kgr
584.5-Gi M3 Male BRW -82.3Kgr
584.6-Gi M3 Male BRW -88.3Kgr
587-Gi M3 Male PUR -70Kgr
589-Gi M3 Male PUR -82.3Kgr
590-Gi M3 Male PUR -88.3Kgr
596-Gi M3 Male WHT -70&-76Kgr [ΣΥΝΕΝΩΣΗ]
596-Gi M3-M4 Male WHT -94.3Kgr [ΣΥΝΕΝΩΣΗ]
596-Gi M3-M5 Male BLU -88.3Kgr [ΣΥΝΕΝΩΣΗ]
598-Gi M3 Male WHT -82.3Kgr
599-Gi M3 Male WHT -88.3Kgr
601-Gi M3 Male WHT -100.5Kgr
602-Gi M3 Male WHT 100.5+Kgr
665-Gi M4 Male PUR -82.3Kgr
666-Gi M4 Male PUR -88.3Kgr
731-Gi M5 Male BLU -76Kgr
BLU OPEN Gi Female
BLU OPEN Gi ADLT Male
BLU OPEN Gi M1 Male
BLU OPEN Gi M2-M5 Male
BRW OPEN Gi MASTERS Male
BRW-BLK OPEN Gi Female
OPEN JVL 16-17YRS Female BLUE
OPEN JVL 16-17YRS Male BLUE
PUR OPEN Gi ADLT Male
PUR OPEN Gi Female
PUR OPEN Gi MASTERS Male
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-04-30 20:16:32 CEST +02:00)